已售完
The B-Free/B-Safe Ultra Travel System combines safety and convenience for a smooth ride. Bring more baby gear with seven storage pockets and front access, extra-large storage basket. No-flat rubber tires take on any terrain with ease. SafeCenter LATCH makes installation easy, and when you don¡¯t have your base at hand, enjoy the safety of the European Belt routing guide.
| B-Safe UltraInfant Car Seat | B-Free Stroller |
|---|---|
| ChildWeight -4 - 35 lbs | Product Weight - 22lbs |
| Child Standing Height - 32" or less | Maximum Unfolded Dimensions - 24" W x 42" H x 42" D |
| Child Seated Shoulder Height - 6.5 - 11" | Folded Dimensions - 32"L x 24"W x 15"H |
| Product Weight - Car Seat Only - 11.5 lbs | Seat Back Height - 20" |
| Product Weight - Base Only -9 lbs | Seat Area Depth/Width - 10" / 11.5" |
| Product Dimensions - 17.75" W x 25" H x 30.62" | Shoulder Width - 13" |
| Seat Back Compartment Height - 20" | Harness Slot Heights - 10.5" / 12.5" / 15" |
| Seat Area Depth/Width - 13" / 8.75" | Buckle Strap Depth - 7" |
| Shoulder Width - 10" | Measuring Guide - For use with children from birth up to 65 lbs |
| Harness Slot Heights - 5.5" / 6.5" / 8" / 8.75" / 10" / 11" | |
| Buckle Strap Depths - 4" / 6" |
Britax B-Free Stroller - User Guide Click Here
Britax B-Safe Ultra Car Seat - User Guide Click Here
Britax Stroller Comparison Chart Click Here
Britax Rear-Facing Car Seat Comparison Chart Click Here